Biolin – QCM-D Instruments
QSense® is the world-leading, premium QCM-D solution for nanoscale tracking of interactions at surfaces and interfaces. It can provide you with unique, reproducible, in-depth data with high productivity and ease of use along the way.
This enables a fundamental understanding of processes, an early indication of real-life outcome and the ability to optimize products and processes for authentic conditions. By investing in a QSense instrument you put yourself and your team at the forefront of scientific progress and technological innovation.
Technical specifications
Measurement Range and Capacity | Pro | Analyzer | Explorer | Initiator | |
---|---|---|---|---|---|
Measurement channels | 8 | 4 | 1 | 1 | |
Working temperature | 4 to 70°C, 4 to 150°C using accessory chamber (QSense High Temperature chamber) | 15 to 65°C, 4 to 150°C using accessory chamber (QSense High Temperature chamber) | 15 to 65°C, 4 to 150°C using accessory chamber (QSense High Temperature chamber) | 20 to 45°C | |
Sensors (frequency range) | 5 MHz (1-72) | 5 MHz (1-72) | 5 MHz (1-72) | 5 MHz (1-72) | |
Number of measured harmonics | 7, allows for full viscoelastic modeling | 7, allows for full viscoelastic modeling | 7, allows for full viscoelastic modeling | 2 | |
Sample and Fluidics | |||||
Minimum sample volume, stagnant mode | ~ 15 μl ~ 1 μl minimum dispense volume | ~ 40 μl ~ 10 μl using add-on module (QSense Open module) | ~ 40 μl ~ 10 μl using add-on module (QSense Open module) | ~ 40 μl | |
Minimum sample volume, flow mode | ~ 50 μl | ~ 200 μl | ~ 200 μl | ~ 200 μl | |
Flow rates | Typical flow rate 20 µl/min. Flow speed range 1-40 µl/min (4 sensors), 1-100 µl/min (1 sensor). | 25-150 μl/min applicable for QSense setup (Peristaltic pump settable to 0-1 ml/min) | 25-150 μl/min applicable for QSense setup (Peristaltic pump settable to 0-1 ml/min) | 25-150 μl/min applicable for QSense setup (Peristaltic pump settable to 0-1 ml/min) | |
Performance Characteristics | |||||
Maximum time resolution | 100 datapoints per second (each datapoint represents an f and D value) | 300 datapoints per second (each datapoint represents an f and D value) | 300 datapoints per second (each datapoint represents an f and D value) | 4 datapoints per second (each datapoint represents an f and D value) | |
Long-term stability* | Frequency: < 1 Hz/h Dissipation: < 0.15∙10-6 Temperature: < 0.02 ˚C/h | Frequency: < 1 Hz/h Dissipation: < 0.15∙10-6 Temperature: < 0.02 ˚C/h | Frequency: < 1 Hz/h Dissipation: < 0.15∙10-6 Temperature: < 0.02 ˚C/h | Frequency: < 1 Hz/h Dissipation: < 0.15∙10-6 Temperature: < 0.02 ˚C/h | |
Dimensions and Weight | |||||
Electronics unit HxWxD (cm), W (kg) | 70x67x57, 83 | 18x36x21, 9 | 18x36x21, 9 | 18x36x21, 9 | |
Measurement chamber HxWxD (cm), W (kg) | 70x67x57, 83 | 12x23x34, 8 | 5x10x15, 1 | 5x10x15, 1 | |
* The temperature stability depends on variations in how the ambient affects the warming or cooling of the chamber. The specified temperature stability may not be reached if the room temperature changes more than ± 1° C, if there is a draft or a heat source nearby. All specifications are subject to change without notice. |
Available Models
QCM-D QSense Pro
QSense Analyzer
QSense Pro – Applications and Instrument
QSense Explorer
Brand
Biolin Scientific is a worldwide company making state of the art instruments and smart solutions for scientists. Knowledge is our greatest resource and an essential part of everything we do. In collaboration with leading universities and industries, we solve challenges to simplify the everyday life in the lab. Our customers are the experts in surface science, and we have the tools for them to progress.
The Biolin Scientific portfolio consists of the following brands: Attension®, KSV NIMA and QSense.