Excelitas – UV Systems
Compared to arc lamp curing technology, this technology offers significant improvements in production speeds, process consistency, operating lifetimes, and reduced heat onto the substrate. Excelitas’s easy-to-service modular design provides process flexibility with lower cost of ownership.
Excelitas offer advanced ultraviolet (UV) curing solutions tailored for various industrial applications. These systems utilize proprietary ceramic heater jets to achieve temperatures up to 750°C within seconds, enabling rapid and efficient curing processes.
Key Features
- High-Performance UV Lamps: Designed for efficient curing and drying processes, these lamps provide consistent and reliable UV radiation for various applications.
- Customizable Configurations: Available in different sizes and power ratings, allowing for tailored solutions to meet specific operational requirements.
- Advanced Control Systems: Equipped with sophisticated control mechanisms to monitor and adjust UV intensity, ensuring optimal performance and energy efficiency.
- Durable Construction: Built with robust materials to withstand demanding industrial environments, ensuring longevity and reduced maintenance needs.
- Safety Features: Incorporate safety mechanisms to protect operators and equipment, including shielding and interlock systems.
Technical Specification
Machine Quality Management Series
OvenRIDER™ NL 2+ | SelectiveRIDER™ | WaveRIDER™ NL 2 | Fluxometer™ | OvenCHECKER™ | Reflow Validator™ | |
Length | 266.7mm (10.5”) x 241.3mm (9.5”) x 47.6mm (1.88”) | 300 mm [11.8 in.] | 305 mm [12in.] | 313 mm [12.32 in.] | 313 mm [12.32 in.] | 150 mm [5.9 in.] |
Height | 31.75 mm [1.25 in] 20.55 mm [0.81in] above conveyor chain | 35.4 mm [1.39 in.] | 33 mm [1.3in.] | 28 mm [1.08 in.] | 2.54cm (1.0in.) 17.8mm (0.7”) above conveyor chain 7.6mm (0.3”) below conveyor chain | 8 mm (0.314 in.) |
Width | Standard: 167 mm [6.6 in], 305 mm [12 in], 458 mm [18in] Custom: >167 mm [6.6 in] | 200 mm [7.87 in.] | Standard: 229mm [9”], 305 mm [12”], 381mm [15’], 458 mm [18”] Custom: >145mm [5.7”] | Standard: 229 mm [9”], 305 mm [12”], 381 [15”], 458 mm [18”] Custom: Contact ECD | 30.5cm (12in.) | 250 mm (9.8 in.) |
Weight | 6.6”: 1.74 kg [3.84 lb], 12”: 2.81 kg [6.19 lb], 18”: 3.54 kg [7.8 lb] | 1.72 kg [3.78 lbs] | 9”: 1.36 kg [3.0 lbs] 12”: 1.72 kg [3.8 lbs] 15”: 1.86 kg [4.1 lbs] 18”: 2.61 kg [5.75 lbs] | – | 1656 grams (3.65 lbs.) | 200 grams (0.44 Ibs.) |
Max. Operational Temperature | 300°C [572°F] | 300°C [572°F] | 300°C [572°F] | – | 300°C [572°F] | 300°C [572°F] |
For further details, please refer to enclosed datasheet. |
Heraeus Flash Lamps for Printed Electronics
Key Industries
- Semiconductor, Solar & Electronics
More Products
Excelitas is a leading provider of advanced, life-enriching technologies that make a difference, serving global market leaders in the life…