KNF – Diaphragm Liquid Dosing Pump
The Vacuum Pump Offers Wetted Material Combinations for Optimal Chemical Resistance
Liquid dosing/metering diaphragm pump. Offers wetted material combinations for optimal chemical resistance.
- Equipped with manual, analog, and RS-232 controls with LCD graphic display.
- Manual control of flow rate and dosing volume with LCD graphic display.
Technical Specifications
Models | SIMDOS® 02 FEM 1.02 S | SIMDOS® 02 FEM 1.02 RC-P | SIMDOS® 10 FEM 1.10 S | SIMDOS® 10 FEM 1.10 RC-P |
Main supply | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz |
Ambient temperature allowed | +5 to +40 °C | +5 to +40 °C | +5 to +40 °C | +5 to +40 °C |
Liquid temperature allowed | +5 to +80 °C | +5 to +80 °C | +5 to +80 °C | +5 to +80 °C |
Maximum viscosity allowed | 150 cSt | 150 cSt | 150 cSt | 150 cSt |
Accuracy | +/-2% (nominal value) | +/-2% (nominal value) | +/-2% (nominal value) | +/-2% (nominal value) |
Repeatability | +/-1% | +/-1% | +/-1% | +/-1% |
Power consumption | 10 W | 10 W | 24 W | 24 W |
Flow Rate | 0.03–20 ml/min | 0.03–20 ml/min | 1–100 ml/min | 1–100 ml/min |
Pressure (max.) | 6 bar (rel.) | 6 bar (rel.) | 6 bar (rel.) | 6 bar (rel.) |
Weight | 0.9 kg | 0.9 kg | 0.9 kg | 0.9 kg |
Dimensions W x H x D | 150 x 93 x 144 mm | 150 x 93 x 144 mm | 150 x 93 x 144 mm | 150 x 93 x 144 mm |
Key Features
Controls and Display:
- Manual control
Performance and Operation:
- Small footprint
- Simple, intuitive operation
- Self-priming, can run dry
- Consistent, reliable flow rate
- Simple calibration
Material and Design:
- Available with different material configurations for chemical resistance
Available Models
Brand
KNF was founded in 1946 in Freiburg, Germany as a family-owned business and has 24 locations worldwide to this day. KNF has been established globally as a solution provider specializing in developing, producing, and distributing high-quality diaphragm pumps and systems for gases, vapors, and liquids.