NEW! Koenig & Bauer – Continuous-Inkjet-Systems – alphaJET5
Continuous Inkjet (CIJ) coding is ideal when speed and legibility of characters are important for applying variable dates directly at the production line.
In addition to precise printing results, alphaJET systems offer you a very high degree of reliability in everyday production. To meet your individual coding requirements, the Koenig & Bauer Coding portfolio offers you suitable models for all applications.
Get the best performance and gain around +20% productivity.
Coding systems are built according to the latest state of the art with an uptime >99%.
Achieve the lowest consumption on the market, minimum operating costs and absolutely calculable >27% follow-up costs savings.
Technical Specifications
alphaJET5 HS | alphaJET5 SP | alphaJET5 X | |
---|---|---|---|
Performance | |||
Line speed max (m/min) | 1300 | 1300 | 800 |
Line speed at 2.5mm character width (m/min) | 600 | 695 | 400 |
Max lines | 4 | 5 | 5 |
Print head | |||
Nozzle size (µm) | 50 | 42 | 62 |
Active ink flow | V | V | V |
Smart start technology | V | V | V |
Nozzle closure | V | V | V |
Supply hose length (m) | 4 | 4 | 4 / 6 |
Ink | |||
Standard | V | V | V |
High-contrast | V | V | VV |
Special | V | V | VV |
Operation | |||
Touchscreen size (inch) | 10.4 | 10.4 | 10.4 |
Camera interface | V | V | V |
code-M | V | V | V |
Manage services | V | V | V |
Special software | V | V | V |
Safety | |||
Protection class | IP 65 | IP 65 | IP 65 |
Cooling function | V | V | V |
RE-SOLVE Ultra | V | V | V |
Dimension (H x W x L; mm) | |||
Housing | 592 x 320 x 320, 23 kg | 592 x 320 x 320, 23 kg | 620 x 321 x 320, 23 kg |
Print head | 190 x 40 x 40, 2 kg | 190 x 40 x 40, 2 kg | 190 x 40 x 40, 2 kg |
Available Models
Key Features
Brand